Kobra KTP-89007 Accessory Drive Belt Tensioner Pulley for 1981-2024 Chevrolet Silverado 2500 HD, Chevrolet Silverado 3500 HD, GMC Sierra 2500 HD - Smooth Pulley, Below Alternator, Right
- Regular price
- $16.28 CAD
- Sale price
- $16.28 CAD
- Regular price
-
Performance Overview
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving. This accessory drive belt tensioner pulley is listed for 1981-2024 Chevrolet, GMC, Isuzu, IC Corporation Silverado 2500 HD, Silverado 3500 HD, Sierra 2500 HD, Sierra 3500 HD, LCF 3500, NPR-HD, Silverado 4500 HD, Silverado 5500 HD. Please review the fitment chart before ordering.
Key Features
- Designed as a direct replacement accessory drive belt tensioner pulley for compatible applications
- Built for dependable daily driving performance and consistent fitment
- Application-specific design helps support proper installation and function
Package include:
- 1x Smooth Pulley, Below Alternator, Right Accessory Drive Belt Tensioner Pulley
| Year | Make | Model | Position | Engine | Drivetrain | Fuel | Notes |
|---|---|---|---|---|---|---|---|
| 2001, 2014, 2021, 2022, 2023, 2024 | Chevrolet | Silverado 2500 HD | Smooth Pulley | 6.6L | — | — | — |
| 2014, 2021, 2022, 2023, 2024 | Chevrolet | Silverado 3500 HD | Smooth Pulley | 6.6L | — | — | — |
| 2001, 2013, 2014, 2017, 2018, 2021, 2022, 2023, 2024 | GMC | Sierra 2500 HD | Smooth Pulley | 6.6L | — | — | — |
| 2013, 2014, 2017, 2018, 2021, 2022, 2023, 2024 | GMC | Sierra 3500 HD | Smooth Pulley | 6.6L | — | — | — |
| 2020 | Chevrolet | LCF 3500 | — | 6.0L | — | Gas | — |
| 2020 | Isuzu | NPR-HD | Smooth Pulley | 6.0L | — | Gas | — |
| 2020 | Isuzu | NPR-HD | — | 6.6L | — | — | — |
| 2019–2024 | Chevrolet | Silverado 4500 HD | Below Alternator | — | — | — | — |
| 2019–2024 | Chevrolet | Silverado 5500 HD | Right | — | — | — | — |
| 2019–2024 | Chevrolet | Silverado 6500 HD | Right | — | — | — | — |
| 2015, 2016, 2019, 2020 | GMC | Sierra 2500 HD | Below Alternator | 6.6L | — | — | — |
| 2015, 2016, 2019, 2020 | GMC | Sierra 3500 HD | Below Alternator | 6.6L | — | — | — |
| 2012–2018 | Isuzu | NPR | Smooth Pulley | — | — | Gas | — |
| 2012–2019 | Isuzu | NPR-HD | Smooth Pulley | — | — | Gas | — |
| 2016–2019 | Chevrolet | LCF 4500 | Smooth Pulley | — | — | Gas | — |
| 2014–2016 | GMC | Savana 2500 | Smooth Pulley | 6.6L | — | — | With A/C |
| 2014–2016 | GMC | Savana 3500 | Smooth Pulley | 6.6L | — | — | With A/C |
| 2015–2016 | Chevrolet | Express 2500 | Lower | 6.6L | — | — | — |
| 2015–2016 | Chevrolet | Express 3500 | Lower | 6.6L | — | — | — |
| 2015–2016 | Chevrolet | Express 4500 | Lower | 6.6L | — | — | — |
| 2015–2020 | Chevrolet | Silverado 2500 HD | Upper | 6.6L | — | — | — |
| 2015–2020 | Chevrolet | Silverado 3500 HD | Upper | 6.6L | — | — | — |
| 2015–2016 | GMC | Savana 4500 | Lower | 6.6L | — | — | — |
| 2015 | IC Corporation | CE School Bus | Smooth Pulley | 6.4L | — | — | — |
| 2015 | International | Durastar | Lower | 7.0L | — | Diesel | — |
| 2014 | Chevrolet | Express 2500 | Lower | 6.6L | — | — | With A/C |
| 2014 | Chevrolet | Express 3500 | Lower | 6.6L | — | — | With A/C |
| 2014 | Chevrolet | Express 4500 | Smooth Pulley | 6.6L | — | — | With A/C |
| 2014 | GMC | Savana 4500 | Smooth Pulley | 6.6L | — | — | With A/C |
| 2014–2015 | International | 4300 | Lower | 6.4L | — | — | — |
| 2013–2015 | Acura | RDX | Smooth Pulley | — | — | — | — |
| 2013–2014 | Ford | Mustang | Accessory Drive | 5.8L | — | — | — |
| 2012–2014 | Acura | TSX | Smooth Pulley | 3.5L | — | — | — |
| 2012 | Honda | Crosstour | Smooth Pulley | 3.5L | — | — | — |
| 2005, 2012, 2013, 2014, 2015 | Honda | Pilot | Smooth Pulley | — | — | — | — |
| 2012–2016 | IC Corporation | AC Commercial Bus | Smooth Pulley | — | — | — | — |
| 2011 | Buick | Lucerne | Upper | 3.9L | — | — | — |
| 2011 | Chevrolet | Impala | Upper | 3.9L/3.5L | — | — | — |
| 2011–2012 | Ford | Mustang | Accessory Drive | 5.4L | — | — | — |
| 2005–2017 | Honda | Odyssey | Smooth Pulley | — | — | — | — |
| 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2003, 2004, 2005, 2011 | Mercury | Grand Marquis | Smooth Pulley | — | — | — | — |
| 2010–2013 | Acura | ZDX | Smooth Pulley | — | — | — | — |
| 2010 | Ford | E-150 | Smooth Pulley | 4.6L | — | — | With A/C |
| 2010 | Ford | E-150 | Smooth Pulley | 5.4L | — | — | With A/C |
| 2003, 2004, 2010 | Ford | E-250 | Smooth Pulley | 4.6L | — | — | With A/C |
| 2010 | Ford | E-250 | Smooth Pulley | 5.4L | — | — | With A/C |
| 2010 | Ford | E-350 Super Duty | Smooth Pulley | 5.4L | — | — | With A/C |
| 2010 | Ford | E-350 Super Duty | Smooth Pulley | 6.8L | — | Gas | With A/C |
| 2010 | Ford | E-450 Super Duty | Smooth Pulley | 5.4L | — | — | With A/C |
| 2010 | Ford | E-450 Super Duty | Smooth Pulley | 6.8L | — | Gas | With A/C |
| 2010 | Ford | Econoline Van | Smooth Pulley | 4.6L | — | Gas | With A/C |
| 2010 | Ford | Econoline Wagon | Smooth Pulley | 4.6L/5.4L | — | Gas | With A/C |
| 2010 | Honda | Accord Crosstour | Smooth Pulley | — | — | — | — |
| 2010–2011 | IC Corporation | CE School Bus | Air Conditioning (Right) | — | — | — | — |
| 2009–2010 | Pontiac | G6 | Upper | 3.5L | — | Gas | — |
| 2010 | Starcraft Bus | Starlite | — | 5.4L | — | — | With A/C |
| 2010 | Starcraft Bus | Starlite | — | 5.4L/6.8L | — | — | With A/C |
| 2010 | Starcraft Bus | Starlite | — | 6.8L | — | Gas | With A/C |
| 2009–2014 | Acura | TL | Smooth Pulley | 3.5L/3.7L | — | — | — |
| 2009–2010 | Buick | Lucerne | Upper | 3.9L | — | Gas | — |
| 2009–2011 | Buick | Lucerne | Accessory Drive | 4.6L | — | — | — |
| 2008–2010 | Chevrolet | Malibu | Upper | 3.5L | — | Gas | — |
| 2009–2010 | Ford | F-150 | Smooth Pulley | 4.6L/5.4L | — | — | — |
| 2009 | Ford | F-250 | Smooth Pulley | 4.6L | — | Gas | — |
| 2009 | Ford | F-350 | Smooth Pulley | 5.4L | — | Gas | — |
| 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010 | Ford | F-450 Super Duty | Smooth Pulley | 6.8L | — | — | With A/C |
| 2009–2010 | Ford | Lobo | Smooth Pulley | 5.4L/4.6L | — | Gas | — |
| 2009 | Pontiac | G6 | Upper | 3.5L | — | — | — |
| 2006, 2009 | Pontiac | G6 | Upper | 3.9L | — | — | — |
| 2007, 2009 | Pontiac | Montana | Upper | — | — | — | — |
| 2008–2009 | Buick | Allure | Below Power Steering | 5.3L/3.8L | — | — | — |
| 2008–2009 | Buick | LaCrosse | Below Power Steering | 5.3L/3.8L | — | — | — |
| 2008 | Chevrolet | Malibu | Upper | 3.5L | — | — | — |
| 2008–2009 | Chevrolet | W4500 Tiltmaster | Smooth Pulley | — | — | — | — |
| 2001, 2002, 2003, 2004, 2008 | Ford | Escape | Accessory Drive | 3.0L | — | — | — |
| 2008 | Ford | F-450 Super Duty | Smooth Pulley | 6.8L | — | — | — |
| 2001, 2002, 2003, 2004, 2005, 2006, 2008 | GMC | C7500 Topkick | Fan and Air Compressor | — | — | — | — |
| 2003, 2004, 2005, 2006, 2008 | GMC | C8500 Topkick | Fan and Air Compressor | — | — | — | — |
| 2008 | GMC | W3500 Forward | Smooth Pulley | — | — | — | — |
| 2008–2009 | GMC | W4500 Forward | Smooth Pulley | — | — | — | — |
| 2008–2010 | Honda | Accord | Smooth Pulley | 3.5L | — | — | — |
| 2008 | IC Corporation | CE Commercial | Air Conditioning (Left) | — | — | — | — |
| 2008–2009 | IC Corporation | CE Integrated | Air Conditioning (Right) | — | — | — | — |
| 2008–2013 | International | 4300 | Upper | — | — | — | — |
| 2008–2015 | International | 4300LP | Upper | — | — | — | — |
| 2008–2009 | Isuzu | NPR | Smooth Pulley | — | — | — | — |
| 2008–2009 | Isuzu | NPR-HD | Smooth Pulley | — | — | — | — |
| 2003, 2004, 2005, 2008 | Mazda | 6 | Smooth Pulley | 2.3L | — | — | — |
| 2001, 2002, 2003, 2004, 2008 | Mazda | Tribute | Accessory Drive | 3.0L | — | — | — |
| 2008 | Mercury | Mariner | Smooth Pulley | 3.0L | — | — | — |
| 2008 | Pontiac | Montana | Upper | — | — | Gas | — |
| 2008–2010 | Saturn | Vue | Upper | 3.5L | — | — | — |
| 2007–2008 | Acura | TL | Smooth Pulley | 3.5L/3.2L | — | — | — |
| 2007 | Buick | Terraza | Upper | — | — | Gas | — |
| 2007 | Chevrolet | Malibu | Upper | 3.5L/3.9L | — | — | — |
| 2007–2009 | Chevrolet | Uplander | Upper | — | — | Gas | — |
| 2007–2008 | Ford | E-150 Econoline | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2007–2008 | Ford | E-350 Econoline | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2007–2010 | Ford | Explorer Sport Trac | Smooth Pulley | 4.6L | — | — | — |
| 2007–2009 | Ford | Fusion | Smooth Pulley | 3.0L | — | — | — |
| 2007–2010 | Ford | Mustang | Accessory Drive | 5.4L/4.6L | — | — | — |
| 2007 | Ford | Taurus | Smooth Pulley | — | — | — | — |
| 2007 | GMC | C7500 Topkick | Fan and Air Compressor | 8.1L | — | — | — |
| 2007 | GMC | C8500 Topkick | Fan and Air Compressor | 8.1L | — | — | — |
| 2007–2009 | Mercury | Milan | Smooth Pulley | 3.0L | — | — | — |
| 2007–2008 | Pontiac | G6 | Upper | 3.5L/3.9L | — | — | — |
| 2007–2008 | Saturn | Aura | Upper | 3.5L | — | — | — |
| 2007 | Saturn | Relay | Upper | — | — | Gas | — |
| 2006–2008 | Buick | Lucerne | Accessory Drive | 4.6L/3.8L | — | — | — |
| 2006 | Buick | Terraza | Upper | 3.9L | — | — | — |
| 2006–2011 | Cadillac | DTS | Serpentine | — | — | — | — |
| 2006 | Cadillac | XLR | Air Conditioning | 4.4L | — | — | — |
| 2006–2010 | Chevrolet | Impala | Upper | 3.5L | — | Gas | — |
| 2006–2010 | Chevrolet | Impala | Upper | 3.9L | — | — | — |
| 2006–2009 | Chevrolet | Impala | Below Power Steering | 5.3L | — | — | — |
| 2006 | Chevrolet | Malibu | Upper | 3.9L | — | — | — |
| 2006–2007 | Chevrolet | Monte Carlo | Upper | 3.5L | — | Gas | — |
| 2006 | Chevrolet | Monte Carlo | Upper | 3.9L | — | — | — |
| 2006–2007 | Chevrolet | Monte Carlo | Below Power Steering | 5.3L | — | — | — |
| 2006 | Chevrolet | Uplander | Upper | 3.9L | — | — | — |
| 1996, 1997, 1998, 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Ford | Crown Victoria | Smooth Pulley | — | — | Gas | — |
| 2006–2009 | Ford | E-450 Super Duty | Smooth Pulley | 5.4L/6.8L | — | — | With A/C |
| 2002, 2003, 2004, 2006, 2007, 2008 | Ford | F-150 | Smooth Pulley | 4.6L | — | — | With A/C |
| 2006–2008 | Ford | F-150 | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2006 | Ford | Fusion | Smooth Pulley | 3.0L/2.3L | — | — | — |
| 2006 | Ford | Taurus | Smooth Pulley | — | — | Gas | — |
| 2006–2008 | Honda | Pilot | Smooth Pulley | — | AWD | — | — |
| 2006–2014 | Honda | Ridgeline | Smooth Pulley | — | — | — | — |
| 2006–2008 | Jaguar | X-Type | Lower | — | — | — | — |
| 2006–2008 | Lincoln | Mark LT | Smooth Pulley | — | — | — | With A/C |
| 2006–2011 | Lincoln | Town Car | Smooth Pulley | — | — | Gas | — |
| 2006 | Lincoln | Zephyr | Smooth Pulley | — | — | — | — |
| 2006–2007 | Mazda | 6 | Smooth Pulley | 2.3L | — | — | — |
| 2006–2010 | Mercury | Grand Marquis | Smooth Pulley | — | — | Gas | — |
| 2006 | Mercury | Milan | Smooth Pulley | 3.0L/2.3L | — | — | — |
| 2006 | Pontiac | Montana | Upper | 3.9L | — | — | — |
| 2006 | Saturn | Relay | Upper | 3.9L | — | — | — |
| 2004–2007 | Saturn | Vue | Smooth Pulley | 3.5L | — | — | — |
| 2006 | Workhorse Custom Chassis | P32 | Smooth Pulley | — | — | — | No A/C |
| 2005–2012 | Acura | RL | Smooth Pulley | — | — | — | — |
| 2005–2007 | Buick | Allure | Smooth Pulley | 3.8L | — | — | — |
| 2005–2007 | Buick | LaCrosse | Smooth Pulley | 3.8L | — | — | — |
| 2005–2010 | Cadillac | STS | Alternator | 4.6L | — | — | — |
| 2005–2009 | Ford | E-250 | Smooth Pulley | 4.6L/5.4L | — | — | With A/C |
| 2005 | Ford | E-350 Club Wagon | Smooth Pulley | 5.4L/6.8L | — | — | With A/C |
| 2005–2009 | Ford | E-350 Super Duty | Smooth Pulley | 6.8L/5.4L | — | — | With A/C |
| 2005–2014 | Ford | Expedition | Smooth Pulley | — | — | — | — |
| 2005 | Ford | F-150 | Smooth Pulley | 4.6L/5.4L | — | — | With A/C |
| 2005–2008 | Ford | F-350 | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2005–2006 | Ford | GT | Smooth Pulley | — | — | — | — |
| 2005–2008 | Ford | Lobo | Smooth Pulley | 5.4L/4.6L | — | Gas | With A/C |
| 1996, 1997, 1998, 1999, 2000, 2005, 2006 | Ford | Mustang | Smooth Pulley | 4.6L | — | — | — |
| 2005–2008 | Ford | Ranger | Smooth Pulley | 3.0L | — | — | — |
| 2005–2007 | Honda | Accord | Smooth Pulley | 3.0L | — | Gas | — |
| 2003, 2005, 2006 | Jeep | TJ | Upper | 2.4L | — | — | — |
| 1984, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2003, 2005 | Lincoln | Town Car | Smooth Pulley | — | — | — | — |
| 2005–2008 | Pontiac | Grand Prix | Accessory Drive | 3.8L/5.3L | — | — | — |
| 2005–2009 | Starcraft Bus | Starlite | — | 6.8L/5.4L | — | — | With A/C |
| 2004–2006 | Acura | TL | Smooth Pulley | — | — | — | — |
| 2004–2009 | Cadillac | SRX | Alternator | 4.6L | — | — | — |
| 2004 | Ford | E-350 Club Wagon | Smooth Pulley | 5.4L | — | Gas | — |
| 2004 | Ford | E-350 Club Wagon | — | 6.8L | — | — | — |
| 2004 | Ford | E-350 Super Duty | Smooth Pulley | 5.4L | — | Gas | — |
| 2004 | Ford | E-350 Super Duty | Smooth Pulley | 6.8L | — | — | — |
| 2004 | Ford | E-450 Super Duty | Smooth Pulley | 5.4L | — | Gas | — |
| 2004–2006 | Ford | Econoline | Smooth Pulley | 4.6L/5.4L | — | Gas | With A/C |
| 2004 | Ford | F-150 | Smooth Pulley | 5.4L | — | — | With A/C |
| 2004 | Ford | F-150 Heritage | Smooth Pulley | 4.6L | — | — | With A/C |
| 2004 | Ford | F-150 Heritage | Smooth Pulley | 5.4L | — | — | With A/C |
| 2004 | Ford | F-350 | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2004 | Ford | Mustang | Smooth Pulley | 3.9L/3.8L | — | — | — |
| 1994, 1995, 1996, 1997, 1998, 2000, 2004, 2005, 2006, 2007, 2008 | Mazda | B3000 | Smooth Pulley | — | — | — | — |
| 2004–2005 | Pontiac | Bonneville | Serpentine | 4.6L/3.8L | — | — | — |
| 2004 | Pontiac | Grand Prix | Smooth Pulley | — | — | — | — |
| 2004 | Starcraft Bus | Starlite | — | 5.4L | — | Gas | — |
| 2004 | Starcraft Bus | Starlite | — | 6.8L | — | — | — |
| 2004–2005 | Workhorse | P32 | Smooth Pulley | — | — | — | No A/C |
| 2003–2013 | Acura | MDX | Smooth Pulley | — | — | — | — |
| 2003–2008 | Chevrolet | C4500 Kodiak | Smooth Pulley | 8.1L | — | — | — |
| 2003–2008 | Chevrolet | C5500 Kodiak | Smooth Pulley | 8.1L | — | — | — |
| 2003–2008 | Chevrolet | C8500 | Fan and Air Compressor | — | — | — | — |
| 2003–2009 | Ford | E-150 | Smooth Pulley | 4.6L/5.4L | — | — | With A/C |
| 2003–2005 | Ford | E-150 Club Wagon | Smooth Pulley | 5.4L/4.6L | — | — | With A/C |
| 2003–2004 | Ford | E-250 | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2002–2003 | Ford | E-350 Club Wagon | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2003 | Ford | E-350 Club Wagon | Smooth Pulley | 6.8L | — | — | With A/C |
| 2003 | Ford | E-450 Super Duty | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2003–2005 | Ford | E-450 Super Duty | Smooth Pulley | 6.8L | — | — | With A/C |
| 2003 | Ford | E-550 Super Duty | Smooth Pulley | 6.8L | — | — | With A/C |
| 2000–2003 | Ford | Escort | Smooth Pulley | — | — | — | With A/C |
| 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2003 | Ford | Grand Marquis | Smooth Pulley | 4.6L | — | Gas | — |
| 2003 | Ford | Mustang | Smooth Pulley | 3.8L | — | — | — |
| 2003–2004 | Ford | Mustang | Right | 4.6L | — | — | — |
| 2003–2008 | GMC | C4500 Topkick | Smooth Pulley | 8.1L | — | — | — |
| 2003–2008 | GMC | C5500 Topkick | Smooth Pulley | 8.1L | — | — | — |
| 2003–2004 | Honda | Accord | Smooth Pulley | 3.0L | — | — | — |
| 2003–2006 | Jeep | Wrangler | Lower | 2.4L | — | — | — |
| 2003–2005 | Lincoln | Aviator | Smooth Pulley | — | — | — | — |
| 2003–2004 | Mercury | Marauder | Smooth Pulley | — | — | — | — |
| 2001, 2003, 2004, 2005 | Mercury | Sable | Accessory Drive | 3.0L | — | — | — |
| 2001, 2003, 2004, 2005 | Mercury | Sable | Accessory Drive | 3.0L | — | Gas | — |
| 1995, 1996, 1997, 1998, 1999, 2003 | Oldsmobile | Aurora | Serpentine | — | — | — | — |
| 2002 | Ford | E-150 | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2002 | Ford | E-150 Econoline | Smooth Pulley | 4.6L/5.4L | — | — | With A/C |
| 2002 | Ford | E-150 Econoline Club Wagon | Smooth Pulley | 5.4L/4.6L | — | — | With A/C |
| 2002 | Ford | E-250 Econoline | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2002 | Ford | E-350 Econoline Club Wagon | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2002 | Ford | E-350 Econoline Club Wagon | Smooth Pulley | 6.8L | — | — | With A/C |
| 2002–2003 | Ford | E-350 Super Duty | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2002–2003 | Ford | E-350 Super Duty | Smooth Pulley | 6.8L | — | — | With A/C |
| 2002 | Ford | E-450 Econoline Super Duty | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2002 | Ford | E-450 Econoline Super Duty | Smooth Pulley | 6.8L | — | — | With A/C |
| 2002 | Ford | E-550 Econoline Super Duty | Smooth Pulley | 6.8L | — | — | With A/C |
| 2002–2003 | Ford | Econoline | Smooth Pulley | 5.4L | — | Gas | With A/C |
| 2002–2005 | Ford | Excursion | Smooth Pulley | 6.8L/5.4L | — | — | — |
| 2002–2004 | Ford | Expedition | Smooth Pulley | 4.6L/5.4L | — | — | — |
| 2002–2010 | Ford | Explorer | Smooth Pulley | 4.6L | — | — | — |
| 2002–2003 | Ford | F-150 | Accessory Drive | 5.4L | — | Gas | With A/C |
| 2002–2008 | Ford | F-250 | Smooth Pulley | 4.6L | — | Gas | With A/C |
| 2002–2010 | Ford | F-250 Super Duty | Smooth Pulley | 5.4L/6.8L | — | — | With A/C |
| 2002–2003 | Ford | F-350 | Accessory Drive | 5.4L | — | Gas | With A/C |
| 2002–2010 | Ford | F-350 Super Duty | Smooth Pulley | 5.4L/6.8L | — | — | With A/C |
| 2002–2010 | Ford | F-550 Super Duty | Smooth Pulley | 6.8L | — | — | With A/C |

