Kobra KBR-5080805 Serpentine Belt for 1997-2017 Freightliner B2, Blue Bird Vision School Bus, Blue Bird All American FE - Main Drive, Accessory Drive, Fan
- Regular price
- $25.45 CAD
- Sale price
- $25.45 CAD
- Regular price
-
Performance Overview
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving. This serpentine belt is listed for 1997-2017 Freightliner, Blue Bird, International, Kenworth B2, Vision School Bus, All American FE, All American RE, S2C, WorkStar 7600, WorkStar 7700, T800. Please review the fitment chart before ordering.
Key Features
- Designed as a direct replacement serpentine belt for compatible applications
- Built for dependable daily driving performance and consistent fitment
- Application-specific design helps support proper installation and function
Package include:
- 1x Main Drive, Accessory Drive, Fan Serpentine Belt
| Year | Make | Model | Position | Engine | Drivetrain | Fuel | Notes |
|---|---|---|---|---|---|---|---|
| 2016–2017 | Freightliner | B2 | Main Drive | 6.7L | — | — | — |
| 2015 | Blue Bird | Vision School Bus | Accessory Drive | 6.7L | — | — | — |
| 2014–2015 | Blue Bird | All American FE | Fan | — | — | — | — |
| 2014–2015 | Blue Bird | All American RE | Fan | 6.7L | — | — | — |
| 2014 | Freightliner | S2C | Fan and Alternator | — | — | — | — |
| 2010 | Blue Bird | Vision School Bus | Fan | 6.7L | — | — | — |
| 2008 | International | WorkStar 7600 | Fan and Alternator | 10.8L | — | — | — |
| 2008 | International | WorkStar 7700 | Fan and Alternator | 10.8L | — | — | — |
| 2008 | Kenworth | T800 | Alternator | 8.9L/8.8L | — | — | — |
| 2007–2008 | Mercedes-Benz | GL320 | Main Drive | — | — | — | — |
| 2007–2008 | Mercedes-Benz | ML320 | Main Drive | — | — | — | — |
| 2007–2008 | Mercedes-Benz | R320 | Main Drive | — | — | — | — |
| 2007 | Kenworth | T800 | Alternator | 8.9L | — | — | — |
| 2005–2007 | International | 7700 | Fan and Alternator | 10.8L | — | — | — |
| 2004–2007 | Chevrolet | C6500 Kodiak | Main Drive | 7.2L | — | — | — |
| 2004–2007 | Chevrolet | C7500 Kodiak | Main Drive | 7.2L | — | — | — |
| 2004–2007 | Chevrolet | C8500 | Main Drive | 7.2L | — | — | — |
| 2004–2007 | GMC | C6500 Topkick | Main Drive | 7.2L | — | — | — |
| 2004–2007 | GMC | C7500 Topkick | Main Drive | 7.2L | — | — | — |
| 2004–2006 | GMC | C8500 Topkick | Main Drive | 7.2L | — | — | — |
| 2004–2009 | International | 5500i | Fan and Alternator | 10.8L | — | — | — |
| 2004–2009 | International | 5600i | Fan and Alternator | 10.8L | — | — | — |
| 2004–2007 | International | 5900i | Fan and Alternator | 10.8L | — | — | — |
| 2003–2007 | International | 7600 | Fan and Alternator | 10.8L | — | — | — |
| 2002 | International | 5000 | Fan | — | — | — | — |
| 2002–2003 | Peterbilt | 330 | Main Drive | 7.2L | — | — | — |
| 2001–2004 | Freightliner | Condor | Fan and Alternator | 7.2L | — | — | — |
| 2001–2003 | International | 5600i | Fan | 10.8L | — | — | — |
| 2001–2003 | International | 5900i | Fan | 10.8L | — | — | — |
| 2001–2002 | Peterbilt | 385 | Main Drive | 12.0L | — | — | — |
| 2001–2002 | Peterbilt | 387 | Main Drive | 12.0L | — | — | — |
| 2000–2001 | Ford | E-450 Econoline Super Duty | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 2000–2005 | Ford | Excursion | Main Drive | 6.8L | — | — | No A/C |
| 2000–2003 | International | 5500i | Fan | 10.8L | — | — | — |
| 2000 | Peterbilt | 387 | Fan, Alternator and Idler | 12.0L | — | — | — |
| 1999–2001 | Ford | E-350 Super Duty | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 1999–2001 | Ford | F-250 Super Duty | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 1999–2001 | Ford | F-350 Super Duty | Main Drive | 6.8L/5.4L | — | — | No A/C |
| 1999–2001 | Ford | F-450 Super Duty | Main Drive | 6.8L | — | — | No A/C |
| 1999–2001 | Ford | F-53 Motorhome Chassis | Main Drive | — | — | — | No A/C |
| 1999–2001 | Ford | F-550 Super Duty | Main Drive | 6.8L | — | — | No A/C |
| 1999–2002 | Peterbilt | 320 | Fan, Alternator and Idler | 7.2L | — | — | — |
| 1999–2001 | Peterbilt | 330 | Main Drive | 7.2L/6.6L | — | — | — |
| 1997–2001 | Ford | E-150 Econoline | Main Drive | 4.6L/5.4L | — | — | No A/C |
| 1997–2001 | Ford | E-150 Econoline Club Wagon | Main Drive | 5.4L/4.6L | — | — | No A/C |
| 1997–2001 | Ford | E-250 Econoline | Main Drive | 5.4L | — | — | No A/C |
| 1997–1998 | Ford | E-350 Econoline | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 1997–2001 | Ford | E-350 Econoline Club Wagon | Main Drive | 6.8L/5.4L | — | — | No A/C |
| 1997–1999 | Ford | Econoline Super Duty | Main Drive | 5.4L/6.8L | — | — | No A/C |

