Kobra KBR-5060985 Serpentine Belt for 1989-2007 Ford E-350 Super Duty, Ford E-450 Super Duty, Ford E-150 - Main Drive, Air Pump, Alternator, Power Steering and Water Pum
- Regular price
- $26.16 CAD
- Sale price
- $26.16 CAD
- Regular price
-
Performance Overview
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving. This serpentine belt is listed for 1989-2007 Ford, Mazda, Chevrolet, Chrysler E-350 Super Duty, E-450 Super Duty, E-150, E-250, B3000, E-350 Club Wagon, E-150 Club Wagon, E-550 Super Duty. Please review the fitment chart before ordering.
Key Features
- Designed as a direct replacement serpentine belt for compatible applications
- Built for dependable daily driving performance and consistent fitment
- Application-specific design helps support proper installation and function
Package include:
- 1x Main Drive, Air Pump, Alternator, Power Steering and Water Pum Serpentine Belt
| Year | Make | Model | Position | Engine | Drivetrain | Fuel | Notes |
|---|---|---|---|---|---|---|---|
| 2007 | Ford | E-350 Super Duty | Main Drive | 6.8L/5.4L | — | — | With A/C |
| 2007 | Ford | E-450 Super Duty | Main Drive | 6.8L/5.4L | — | — | With A/C |
| 2004–2007 | Ford | E-150 | Main Drive | — | — | — | With A/C |
| 2004–2007 | Ford | E-250 | Main Drive | — | — | — | With A/C |
| 2003, 2004, 2006 | Ford | E-450 Super Duty | Main Drive | 5.4L/6.8L | — | — | With A/C |
| 2006 | Mazda | B3000 | Main Drive | — | — | — | With A/C |
| 2003, 2005 | Ford | E-350 Club Wagon | Main Drive | 6.8L/5.4L | — | — | With A/C |
| 2005 | Ford | E-450 Super Duty | Main Drive | 6.8L | — | — | With A/C |
| 2004–2005 | Ford | E-150 Club Wagon | Main Drive | — | — | — | With A/C |
| 2004 | Ford | E-350 Club Wagon | Main Drive | 5.4L | — | — | With A/C |
| 2003 | Ford | E-150 | Main Drive | 4.6L/5.4L | — | — | With A/C |
| 2003 | Ford | E-150 Club Wagon | Main Drive | 4.6L/5.4L | — | — | With A/C |
| 2003 | Ford | E-250 | Main Drive | 4.6L/5.4L | — | — | With A/C |
| 2003 | Ford | E-550 Super Duty | Main Drive | 6.8L | — | — | With A/C |
| 2002 | Ford | E-150 Econoline | Main Drive | 4.6L/5.4L | — | — | With A/C |
| 2002 | Ford | E-150 Econoline Club Wagon | Main Drive | 5.4L/4.6L | — | — | With A/C |
| 2002 | Ford | E-250 Econoline | Main Drive | 5.4L | — | — | With A/C |
| 2002 | Ford | E-350 Econoline Club Wagon | Main Drive | 5.4L/6.8L | — | — | With A/C |
| 2002–2006 | Ford | E-350 Super Duty | Main Drive | 5.4L/6.8L | — | — | With A/C |
| 2002 | Ford | E-450 Econoline Super Duty | Main Drive | 5.4L/6.8L | — | — | With A/C |
| 2002 | Ford | E-550 Econoline Super Duty | Main Drive | 6.8L | — | — | With A/C |
| 2002 | Ford | Expedition | Main Drive | — | — | — | — |
| 1996, 1997, 1998, 2000 | Chevrolet | C2500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996, 1997, 1998, 2000 | Chevrolet | C3500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996, 1997, 1998, 2000 | Chevrolet | C3500HD | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996, 1997, 1998, 2000 | Chevrolet | K2500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996, 1997, 1998, 2000 | Chevrolet | K3500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 2000 | Chrysler | Grand Voyager | Main Drive | 3.3L | — | — | No A/C |
| 2000 | Chrysler | Voyager | Main Drive | 3.3L | — | — | No A/C |
| 2000 | Dodge | Caravan | Main Drive | 3.3L | — | — | No A/C |
| 1996, 1997, 1998, 2000 | GMC | C2500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996, 1997, 1998, 2000 | GMC | C3500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996, 2000 | GMC | C3500HD | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996, 1997, 1998, 2000 | GMC | K2500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996, 1997, 1998, 2000 | GMC | K3500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 2000 | Plymouth | Grand Voyager | Main Drive | 3.3L | — | — | No A/C |
| 1996, 2000 | Plymouth | Voyager | Main Drive | 3.3L | — | — | No A/C |
| 1997–1999 | Plymouth | Voyager | Main Drive | 3.8L/3.3L | — | — | No A/C |
| 1996–1998 | Chevrolet | C2500 Suburban | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996–2000 | Chevrolet | Express 3500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996–1998 | Chevrolet | K2500 Suburban | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996–2000 | Chrysler | Town & Country | Main Drive | — | — | — | No A/C |
| 1996–1999 | Dodge | Caravan | Main Drive | 3.8L/3.3L | — | — | No A/C |
| 1996–2000 | Dodge | Grand Caravan | Main Drive | 3.3L/3.8L | — | — | No A/C |
| 1994–1996 | Ford | E-150 Econoline Club Wagon | Main Drive | 4.9L | — | — | No A/C |
| 1994–1996 | Ford | E-350 Econoline | Main Drive | 4.9L | — | — | No A/C |
| 1994–1996 | Ford | E-350 Econoline Club Wagon | Main Drive | 4.9L | — | — | No A/C |
| 1991–1997 | Ford | Thunderbird | Main Drive | 3.8L | — | — | — |
| 1996–1998 | GMC | C2500 Suburban | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1994, 1996 | GMC | G3500 | Main Drive | 5.7L | — | — | With A/C |
| 1996–1998 | GMC | K2500 Suburban | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996 | GMC | Savana 2500 | Main Drive | 4.3L | — | — | With A/C |
| 1996–2000 | GMC | Savana 3500 | Air Pump, Alternator, Power Steering and Water Pum | 7.4L | — | — | No A/C |
| 1996–1999 | Plymouth | Grand Voyager | Main Drive | 3.8L/3.3L | — | — | No A/C |
| 1995 | Chevrolet | G10 | Main Drive | — | — | — | With A/C |
| 1995 | Chevrolet | G20 | Main Drive | 5.7L/5.0L/4.3L | — | — | With A/C |
| 1995–1996 | Chevrolet | G30 | Main Drive | 5.7L/4.3L | — | — | With A/C |
| 1995 | GMC | G1500 | Main Drive | — | — | — | With A/C |
| 1995 | GMC | G2500 | Main Drive | 5.7L/4.3L/5.0L | — | — | With A/C |
| 1995 | GMC | G3500 | Main Drive | 4.3L/5.7L | — | — | With A/C |
| 1994–1995 | Chevrolet | Astro | Main Drive | — | — | — | With A/C |
| 1994 | Chevrolet | G10 | Main Drive | 5.0L | — | — | With A/C |
| 1994 | Chevrolet | G20 | Main Drive | 5.0L/5.7L | — | — | With A/C |
| 1994 | Chevrolet | G30 | Main Drive | 5.7L | — | — | With A/C |
| 1994–1996 | Ford | E-150 Econoline | Main Drive | 4.9L | — | — | No A/C |
| 1994–1996 | Ford | E-250 Econoline | Main Drive | 4.9L | — | — | No A/C |
| 1994–1998 | Ford | Mustang | Main Drive | 3.8L | — | — | — |
| 1994 | GMC | G1500 | Main Drive | 5.0L | — | — | With A/C |
| 1994 | GMC | G2500 | Main Drive | 5.0L/5.7L | — | — | With A/C |
| 1994–1995 | GMC | Safari | Main Drive | — | — | — | With A/C |
| 1993–1995 | Jeep | Cherokee | Main Drive | 4.0L | — | — | — |
| 1991–1997 | Mercury | Cougar | Main Drive | 3.8L | — | — | — |
| 1989–1990 | Ford | Thunderbird | Main Drive | — | — | — | — |
| 1989–1990 | Mercury | Cougar | Main Drive | — | — | — | — |

