Kobra KBR-5060805 Serpentine Belt for 1983-2024 Ford E-350 Super Duty - Alternator, Water Pump and Power Steering, Main Drive, Alternator, Power Steering and Tensioner
- Regular price
- $18.14 CAD
- Sale price
- $18.14 CAD
- Regular price
-
Performance Overview
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving. This serpentine belt is listed for 1983-2024 Ford, Jeep, Chrysler, Suzuki E-350 Super Duty, E-450 Super Duty, F-250 Super Duty, F-350 Super Duty, Compass, 200, Cherokee, Grand Vitara. Please review the fitment chart before ordering.
Key Features
- Designed as a direct replacement serpentine belt for compatible applications
- Built for dependable daily driving performance and consistent fitment
- Application-specific design helps support proper installation and function
Package include:
- 1x Alternator, Water Pump and Power Steering, Main Drive, Alternator, Power Steering and Tensioner Serpentine Belt
| Year | Make | Model | Position | Engine | Drivetrain | Fuel | Notes |
|---|---|---|---|---|---|---|---|
| 2023–2024 | Ford | E-350 Super Duty | Alternator, Water Pump and Power Steering | — | — | — | — |
| 2023–2024 | Ford | E-450 Super Duty | Alternator, Water Pump and Power Steering | — | — | — | — |
| 2020–2022 | Ford | F-250 Super Duty | Alternator, Water Pump and Power Steering | 7.3L | — | — | — |
| 2020–2022 | Ford | F-350 Super Duty | Alternator, Water Pump and Power Steering | 7.3L | — | — | — |
| 2007–2017 | Jeep | Compass | Main Drive | — | — | — | No A/C |
| 2015–2017 | Chrysler | 200 | Main Drive | 3.6L | — | — | — |
| 2014–2022 | Jeep | Cherokee | Main Drive | 3.2L | — | — | — |
| 2012–2013 | Suzuki | Grand Vitara | Main Drive | — | — | — | — |
| 2012 | Suzuki | SX4 Crossover | Main Drive | — | — | — | With A/C |
| 2011 | Dodge | Caliber | Main Drive | 2.4L | — | — | No A/C |
| 2007, 2010 | Dodge | Caliber | Main Drive | — | — | — | No A/C |
| 2010–2013 | Suzuki | SX4 | Main Drive | — | — | — | With A/C |
| 2009–2011 | Suzuki | Grand Vitara | Main Drive | 2.4L | — | — | — |
| 2008–2009 | Dodge | Caliber | Main Drive | 2.0L/1.8L | — | — | No A/C |
| 2008–2009 | Dodge | Caliber | Main Drive | 2.4L | — | — | No A/C |
| 2007–2017 | Jeep | Patriot | Main Drive | — | — | — | No A/C |
| 2003, 2006, 2007, 2008, 2009, 2010 | Ford | E-450 Super Duty | Main Drive | 6.8L/5.4L | — | — | No A/C |
| 2003, 2005 | Ford | E-350 Club Wagon | Main Drive | 6.8L/5.4L | — | — | No A/C |
| 2005–2007 | Ford | F-250 Super Duty | Main Drive | 5.4L | — | — | No A/C |
| 2005–2007 | Ford | F-350 Super Duty | Main Drive | 5.4L | — | — | No A/C |
| 2004–2010 | Ford | E-150 | Main Drive | — | — | — | No A/C |
| 2004–2005 | Ford | E-150 Club Wagon | Main Drive | — | — | — | No A/C |
| 2004–2010 | Ford | E-250 | Main Drive | — | — | — | No A/C |
| 2004 | Ford | E-350 Club Wagon | Main Drive | 5.4L | — | — | No A/C |
| 2004 | Ford | E-450 Super Duty | Main Drive | 5.4L | — | Gas | No A/C |
| 2004–2005 | Ford | E-450 Super Duty | Main Drive | 6.8L | — | — | No A/C |
| 2002, 2004, 2005, 2006 | Ford | Econoline | Main Drive | — | — | — | No A/C |
| 2003 | Ford | E-150 | Main Drive | 4.6L/5.4L | — | — | No A/C |
| 2003 | Ford | E-150 Club Wagon | Main Drive | 4.6L/5.4L | — | — | No A/C |
| 2003 | Ford | E-250 | Main Drive | 5.4L/4.6L | — | — | No A/C |
| 2003 | Ford | E-550 Super Duty | Main Drive | 6.8L | — | — | No A/C |
| 2003 | Ford | Econoline | Main Drive | 5.4L | — | — | No A/C |
| 2002 | Ford | E-150 Econoline | Main Drive | 5.4L/4.6L | — | — | No A/C |
| 2002 | Ford | E-150 Econoline Club Wagon | Main Drive | 5.4L/4.6L | — | — | No A/C |
| 2002 | Ford | E-250 Econoline | Main Drive | 5.4L | — | — | No A/C |
| 2002 | Ford | E-350 Econoline Club Wagon | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 2002–2010 | Ford | E-350 Super Duty | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 2002 | Ford | E-450 Econoline Super Duty | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 2002 | Ford | E-550 Econoline Super Duty | Main Drive | 6.8L | — | — | No A/C |
| 2002–2004 | Ford | F-250 Super Duty | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 2002–2004 | Ford | F-350 Super Duty | Main Drive | 5.4L/6.8L | — | — | No A/C |
| 2002–2004 | Ford | F-450 Super Duty | Main Drive | 6.8L | — | — | No A/C |
| 2002–2004 | Ford | F-53 Motorhome Chassis | Main Drive | — | — | — | No A/C |
| 2002–2004 | Ford | F-550 Super Duty | Main Drive | 6.8L | — | — | No A/C |
| 2001–2003 | Isuzu | Rodeo Sport | Main Drive | 3.2L | — | — | No A/C |
| 2001–2002 | Isuzu | Trooper | Main Drive | — | — | — | No A/C |
| 2000 | Chrysler | Grand Voyager | Alternator, Power Steering and Tensioner | 3.0L | — | — | — |
| 2000 | Chrysler | Voyager | Alternator, Power Steering and Tensioner | 3.0L | — | — | — |
| 1998–2000 | Ford | Contour | Main Drive | 2.0L | — | — | No A/C |
| 1998–2004 | Isuzu | Rodeo | Main Drive | 3.2L | — | — | No A/C |
| 1998–2000 | Mercury | Mystique | Main Drive | 2.0L | — | — | No A/C |
| 1996–2000 | Dodge | Caravan | Alternator, Power Steering and Tensioner | 3.0L | — | — | — |
| 1996–2000 | Dodge | Grand Caravan | Alternator, Power Steering and Tensioner | 3.0L | — | — | — |
| 1996 | Ford | Explorer | Main Drive | 4.0L | — | — | No A/C |
| 1996–2000 | Plymouth | Grand Voyager | Alternator, Power Steering and Tensioner | 3.0L | — | — | — |
| 1996–2000 | Plymouth | Voyager | Alternator, Power Steering and Tensioner | 3.0L | — | — | — |
| 1995–1997 | Ford | Aerostar | Main Drive | 3.0L | — | — | No A/C |
| 1994–1996 | Mazda | B4000 | Main Drive | — | — | — | No A/C |
| 1993–1995 | Chevrolet | Corvette | Main Drive | — | — | — | — |
| 1991–1995 | Ford | Explorer | Main Drive | — | — | — | No A/C |
| 1991–1994 | Mazda | Navajo | Main Drive | — | — | — | No A/C |
| 1990–1992 | Chevrolet | Corvette | Main Drive | — | — | — | — |
| 1990–1994 | Ford | Aerostar | Main Drive | 4.0L | — | — | No A/C |
| 1990–1996 | Ford | Ranger | Main Drive | 4.0L | — | — | No A/C |
| 1983, 1984, 1985, 1987 | Ford | Thunderbird | Main Drive | 3.8L | — | — | With A/C |
| 1987 | Mercury | Cougar | Main Drive | 3.8L | — | — | With A/C |
| 1985–1986 | Cadillac | Cimarron | Alternator and Water Pump | 2.8L | — | — | — |
| 1985–1986 | Chevrolet | Cavalier | Alternator and Water Pump | 2.8L | — | — | — |
| 1985–1986 | Oldsmobile | Firenza | Alternator and Water Pump | 2.8L | — | — | — |
| 1984–1986 | Ford | LTD | Main Drive | 3.8L | — | — | With A/C |
| 1983–1986 | Mercury | Marquis | Main Drive | 3.8L | — | — | With A/C |
| 1983 | Ford | LTD | Main Drive | 3.8L | — | — | — |
| 1983–1985 | Mercury | Cougar | Main Drive | 3.8L | — | — | With A/C |

