Kobra KBR-5060495 Serpentine Belt for 1980-2025 Lexus TX350, Toyota Grand Highlander, Hyundai Elantra - Main Drive, Air Conditioning, Air Conditioning, Alternator and Tensioner
- Regular price
- $17.58 CAD
- Sale price
- $17.58 CAD
- Regular price
-
Performance Overview
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving. This serpentine belt is listed for 1980-2025 Lexus, Toyota, Hyundai, Kia TX350, Grand Highlander, Elantra, RX350, Highlander, Forte5, NX350, Soul. Please review the fitment chart before ordering.
Key Features
- Designed as a direct replacement serpentine belt for compatible applications
- Built for dependable daily driving performance and consistent fitment
- Application-specific design helps support proper installation and function
Package include:
- 1x Main Drive, Air Conditioning, Air Conditioning, Alternator and Tensioner Serpentine Belt
| Year | Make | Model | Position | Engine | Drivetrain | Fuel | Notes |
|---|---|---|---|---|---|---|---|
| 2024–2025 | Lexus | TX350 | Main Drive | — | — | — | — |
| 2024–2025 | Toyota | Grand Highlander | Main Drive | 2.4L | — | Gas | — |
| 2023 | Hyundai | Elantra | Main Drive | 1.6L | — | — | — |
| 2023–2025 | Lexus | RX350 | Main Drive | — | — | — | — |
| 2023–2025 | Toyota | Highlander | Main Drive | 2.4L | — | — | — |
| 2022 | Hyundai | Elantra | Main Drive | 1.6L | — | Gas | — |
| 2014, 2015, 2016, 2017, 2018, 2022 | Kia | Forte5 | Main Drive | 1.6L | — | — | — |
| 2022–2025 | Lexus | NX350 | Main Drive | — | — | — | — |
| 2017, 2018, 2019, 2021, 2022 | Kia | Soul | Main Drive | 1.6L | — | — | — |
| 2020–2023 | Kia | Forte | Main Drive | 1.6L | — | — | — |
| 2015, 2016, 2020 | Kia | Soul | Main Drive | 1.6L | — | — | — |
| 2018–2020 | Hyundai | Elantra GT | Main Drive | 1.6L | — | — | — |
| 2019–2021 | Hyundai | Veloster | Main Drive | 1.6L | — | — | — |
| 2018–2019 | Hyundai | Accent | Main Drive | — | — | — | — |
| 2018–2021 | Hyundai | Kona | Main Drive | 1.6L | — | — | — |
| 2017–2021 | Hyundai | Elantra | Main Drive | 1.6L | — | — | — |
| 2016–2018 | Hyundai | Tucson | Main Drive | 1.6L | — | — | — |
| 2016–2020 | Kia | Optima | Main Drive | 1.6L | — | — | — |
| 2016–2018 | Toyota | RAV4 | Main Drive | — | — | Gas | — |
| 2015–2019 | Hyundai | Sonata | Main Drive | 1.6L | — | — | — |
| 2013, 2015, 2016, 2017 | Hyundai | Veloster | Main Drive | — | — | — | With A/C |
| 2013, 2015, 2016 | Hyundai | Veloster | Main Drive | — | — | — | — |
| 2014 | Hyundai | Veloster | Main Drive | — | — | — | — |
| 2014–2017 | Kia | Forte Koup | Main Drive | 1.6L | — | — | — |
| 2013–2019 | Kia | Rio | Main Drive | — | — | — | — |
| 2013–2015 | Toyota | RAV4 | Main Drive | — | — | — | — |
| 2012–2017 | Hyundai | Accent | Main Drive | — | — | — | With A/C |
| 2012 | Hyundai | Veloster | Main Drive | — | — | — | With A/C |
| 2012 | Kia | Rio | Main Drive | — | — | — | With A/C |
| 2012–2013 | Kia | Soul | Main Drive | 1.6L | — | — | With A/C |
| 2012–2017 | Toyota | Camry | Main Drive | 2.5L | — | Gas | — |
| 2011–2016 | Scion | tC | Main Drive | — | — | — | — |
| 2009–2012 | Toyota | RAV4 | Main Drive | 2.5L | — | — | — |
| 2008–2009 | Peterbilt | 320 | Air Conditioning | 8.9L | — | — | — |
| 2006 | Chrysler | Sebring | Air Conditioning, Alternator and Tensioner | 2.4L | — | — | — |
| 2005 | Chrysler | Sebring | Air Conditioning, Alternator and Tensioner | 2.4L | — | — | — |
| 2005–2006 | Dodge | Stratus | Air Conditioning, Alternator and Tensioner | 2.4L | — | — | — |
| 2005 | Freightliner | Condor | Fan To Air Conditioning | 12.0L | — | — | — |
| 2004 | Chrysler | Sebring | Air Conditioning, Alternator and Tensioner | 2.4L | — | — | — |
| 2004 | Dodge | Stratus | Air Conditioning, Alternator and Tensioner | 2.4L | — | — | — |
| 2004–2005 | Volkswagen | Golf | Main Drive | 2.8L | — | — | No A/C |
| 2004 | Volkswagen | Jetta | Main Drive | 2.8L | — | — | No A/C |
| 2003–2004 | Mitsubishi Fuso | FH | Fan, Alternator and Air Conditioning | 4.9L | — | — | — |
| 2002–2003 | Chrysler | Voyager | Air Conditioning, Alternator and Tensioner | 2.4L | — | — | — |
| 2002–2007 | Dodge | Caravan | Air Conditioning, Alternator and Tensioner | 2.4L | — | — | — |
| 2002–2004 | Mitsubishi Fuso | FE-SP | Main Drive | 4.9L | — | — | — |
| 2001–2004 | Freightliner | Condor | Fan To Air Conditioning | 10.3L/12.0L | — | — | — |
| 2001 | Mitsubishi Fuso | FE | Main Drive | — | — | — | — |
| 2001 | Mitsubishi Fuso | FE-CA | Main Drive | — | — | — | — |
| 2001 | Mitsubishi Fuso | FE-HD | Main Drive | — | — | — | — |
| 2001 | Mitsubishi Fuso | FE-SP | Main Drive | — | — | — | — |
| 1997 | Ford | F-250 HD | Fan, Alternator and Air Pump | 7.5L | — | — | — |
| 1996 | Ford | Econoline Super Duty | Fan, Alternator and Air Pump | 7.5L | — | — | — |
| 1988–1996 | Ford | E-350 Econoline | Fan, Alternator and Air Pump | 7.5L | — | — | — |
| 1988–1996 | Ford | E-350 Econoline Club Wagon | Fan, Alternator and Air Pump | 7.5L | — | — | — |
| 1988–1996 | Ford | F-250 | Fan, Alternator and Air Pump | 7.5L | — | — | — |
| 1988–1997 | Ford | F-350 | Fan, Alternator and Air Pump | 7.5L | — | — | — |
| 1988–1997 | Ford | F-53 Motorhome Chassis | Fan, Alternator and Air Pump | — | — | — | — |
| 1988–1997 | Ford | F-Super Duty | Fan, Alternator and Air Pump | 7.5L | — | — | — |
| 1987, 1988, 1989, 1991 | Ford | Country Squire | Fan, Alternator and Power Steering | — | — | — | No A/C |
| 1987, 1988, 1989, 1991 | Mercury | Colony Park | Fan, Alternator and Power Steering | — | — | — | No A/C |
| 1980, 1981, 1982, 1991 | Mercury | Grand Marquis | Fan, Alternator and Power Steering | — | — | — | No A/C |
| 1987–1991 | Ford | LTD Crown Victoria | Fan, Alternator and Power Steering | 5.8L | — | — | No A/C |
| 1988–1991 | Ford | E-250 Econoline Club Wagon | Fan, Alternator and Air Pump | 7.5L | — | — | — |
| 1987–1991 | Ford | LTD Crown Victoria | Fan, Alternator and Power Steering | 5.0L | — | — | No A/C |
| 1986 | Ford | Aerostar | Fan, Power Steering and Idler | 2.8L | — | — | No A/C |
| 1983, 1986 | Ford | LTD | Fan, Alternator and Power Steering | 5.0L | — | — | No A/C |
| 1983–1989 | Mercury | Grand Marquis | Fan, Alternator and Power Steering | 5.0L | — | — | No A/C |
| 1984–1985 | Ford | LTD | Fan, Alternator and Power Steering | 5.0L | — | — | No A/C |
| 1983–1984 | Ford | Ranger | Power Steering | 2.2L | — | — | — |
| 1983–1988 | Mercury | Grand Marquis | Fan, Alternator and Power Steering | 5.8L | — | — | No A/C |
| 1982 | Ford | LTD | Fan, Alternator and Power Steering | 4.2L/5.0L | — | — | No A/C |
| 1982–1986 | Ford | LTD | Fan, Alternator and Power Steering | 5.8L | — | — | No A/C |
| 1981 | Ford | LTD | Fan, Alternator and Power Steering | — | — | — | No A/C |
| 1980 | Ford | LTD | Fan, Alternator and Air Conditioning | 5.0L | — | — | With A/C |
| 1980 | Ford | LTD | Fan, Alternator and Air Conditioning | 5.8L | — | — | With A/C |
| 1980–1982 | Mercury | Marquis | Fan, Alternator and Power Steering | — | — | — | No A/C |

